Calendar
Week of Sunday 10 November 2019
<< Previous Week Month view Next Week >>
| Time | Sunday 10th | Monday 11th | Tuesday 12th | Wednesday 13th | Thursday 14th | Friday 15th | Saturday 16th |
|---|---|---|---|---|---|---|---|
| * | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 |
Information on managing air quality in ACT Public Schools is available from the Education Directorate website
Information on the novel coronavirus is available from the Education Directorate website
<< Previous Week Month view Next Week >>
| Time | Sunday 10th | Monday 11th | Tuesday 12th | Wednesday 13th | Thursday 14th | Friday 15th | Saturday 16th |
|---|---|---|---|---|---|---|---|
| * | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:00 | |||||||
| 6:00 | |||||||
| 7:00 |